
| Place of birth | Baldernock near Glasgow, Scotland |
| School | Watson's College, Edinburgh, Scotland |
| Religion | Presbyterian |
| Occupation | Clergyman |
| Address | St George's Manse, East St Kilda, Victoria |
| Marital status | Married |
| Next of kin | Wife, Mrs Isobel Gillison, St George's Manse, East St Kilda, Victoria |
| Previous military service | Served as Chaplain to the Victorian Scottish. |
| Enlistment date | |
| Rank on enlistment | Chaplain (4th Class) |
| Unit name | Chaplains' Corps |
| Embarkation details | Unit embarked from Melbourne, Victoria, on board HMAT A35 Berrima on |
| Rank from Nominal Roll | Chaplain |
| Unit from Nominal Roll | Chaplains' Department |
| Recommendations (Medals and Awards) |
Mention in Despatches Awarded, and promulgated, 'London Gazette', Supplement No. 29455 (28 January 1916); 'Commonwealth Gazette' No. 44 (6 April 1916). |
| Fate | Died of wounds |
| Place of death or wounding | Gallipoli, Turkey |
| Date of death | |
| Age at death | 47 |
| Age at death from cemetery records | 47 |
| Place of burial | Embarkation Pier Cemetery (Special Memorial, B, 62), Gallipoli, Turkey |
| Panel number, Roll of Honour, Australian War Memorial | 185 |
| Miscellaneous information from cemetery records | Parents: John GILLISON and Jane BROOTCH, his wife; husband of Isobel GILLISON, 'St. Andrew's', Burke Road, Upper Hawthorn, Victoria. Native of Scotland |
| Family/military connections | Cousin: 1057 Pte Thomas Andrew GILLISON, 7th Bn, killed in action, 25 April-2 May 1915. |
| Other details |
War service: Egypt, Gallipoli Medals: 1914-15 Star, British War Medal, Victory Medal |