
| Regimental number | 5498 |
| Date of birth | |
| Place of birth | Golden Square, Victoria |
| School | Golden Square State School and Bendigo High School, Victoria |
| Other training | Accountancy |
| Religion | Methodist |
| Occupation | Clerk |
| Address | Golden Square, Bendigo, Victoria |
| Marital status | Single |
| Age at embarkation | 19 |
| Next of kin | Father, R Jones, Laurel Street, Golden Square, Bendigo, Victoria |
| Previous military service | Served in the Cadets and Citizen Military Forces |
| Enlistment date | |
| Date of enlistment from Nominal Roll | |
| Rank on enlistment | Private |
| Unit name | 14th Battalion, 17th Reinforcement |
| AWM Embarkation Roll number | 23/31/4 |
| Embarkation details | Unit embarked from Melbourne, Victoria, on board HMAT A14 Euripides on |
| Rank from Nominal Roll | Private |
| Unit from Nominal Roll | 14th Battalion |
| Other details from Roll of Honour Circular | Athlete, good rifle shot. Winner of over twenty medals for shooting, and at High School sports and cadet competitions. (Father) Joined the Bank of New South Wales, Melbourne branch, 1 June 1915. |
| Fate | Died of wounds |
| Place of death or wounding | Bullecourt, France |
| Age at death | 20 |
| Age at death from cemetery records | 20 |
| Place of burial | Vis-En-Artois British Cemetery (Plot XI, Row D, Grave No. 3), Haucourt, France |
| Panel number, Roll of Honour, Australian War Memorial | 73 |
| Miscellaneous information from cemetery records | Parents: Ralph and Charlotte Ellen JONES, Laurel Street, Golden Square, Victoria |
| Other details |
War service: Western Front Wounded in action, Bullecourt; taken prisoner of war. Medals: British War Medal, Victory Medal |
| Sources | 'Bank of New South Wales Roll of Honour' (Sydney, 1921), p. 205. |