
| Regimental number | 966 |
| Place of birth | Lexton, Victoria |
| Religion | Presbyterian |
| Occupation | Police constable |
| Address | Lexton, Victoria |
| Marital status | Single |
| Age at embarkation | 33 |
| Height | 5' 9.5" |
| Weight | 182 lbs |
| Next of kin | Father, Norman MacPhie, Lexton, Victoria |
| Enlistment date | |
| Place of enlistment | Melbourne, Victoria |
| Rank on enlistment | Sergeant |
| Unit name | 6th Battalion, H Company |
| AWM Embarkation Roll number | 23/23/1 |
| Embarkation details | Unit embarked from Melbourne, Victoria, on board HMAT A20 Hororata on |
| Rank from Nominal Roll | Company Sergeant Major |
| Unit from Nominal Roll | 6th Battalion |
| Fate | Killed in Action |
| Miscellaneous details (Nominal Roll) | Rank incorrectly recorded on Nominal Roll as Private. |
| Place of burial | No known grave |
| Commemoration details | Helles Memorial, Gallipoli, Turkey |
| Panel number, Roll of Honour, Australian War Memorial | 47 |
| Other details |
War service: Egypt, Gallipoli Embarked Alexandria to join the Mediterranean Expeditionary Force, 5 April 1915. Appointed Company Sergeant Major, 27 April 1915. Killed in action, 8 May 1915. Medals: 1914-15 Star, British War Medal, Victory Medal |
| Sources | NAA: B2455, MACPHIE Angus |