1880 | ALBINSON, Harry Arthur | |
1877 | ALCOCK, John | Mount Waverley, Victoria |
1879 | ARMSTRONG, George | |
1878 | AUMANN, Charles Frederick | |
1881 | BALDERSTON, Robert | |
1885 | BARLOW, Edward | 22 Mount Street, Prahran, Melbourne, Victoria |
1888 | BARTY, John Thomas | |
1882 | BLAND, Thomas Charles | |
1890 | BONNETTI, David | Stated to Be Mrs Elsie M Bonnetti, 97 Hodgkinson Street, Clifton Hill, Victoria |
1891 | BORLEY, Alfred Claxton | Hillingham, Kings Lynn, Norfolk, England |
1893 | BOWE, Patrick | |
1886 | BRAY, Roy Leonard | |
1894 | BROPHY, John Harry | |
1889 | BROWN, Henry | |
1883 | BROWN, William Samuel | |
1896 | BRYAN, Richard Craig | |
1887 | BURGESS, Ebenezer | |
1884 | BURNS, Alexander | |
1908 | CANAVAN, David | |
1901 | CANNINGTON, Percival Herbert | |
1905 | CARLSON, Israel Andrew Richard | Drysdale, Victoria |
1911 | CARSON, Ernest | |
1899 | CATCHPOLE, Ernest Edward | |
1907 | CHERRY, William | 223 Albert Street, West Brunswick, Melbourne, Victoria |
| CLAREBROUGH, C A W | |
1906 | CLARK, Stanley James | c/o Mrs C Coughlin, Winjarra, Stewart Street, Williamstown, Melbourne, Victoria |
1910 | COBB, Arthur John Norman | |
1898 | COOKE, William Charles | |
1903 | CORNEILLE, John | |
1904 | CORRALL, Joseph | |
1909 | CUMMINS, James | |
1897 | CURNOW, Percival Clive | |
2023 | DAKIN, Augustin | |
1913 | DALY, John | Navigators via Ballarat, Victoria |
1915 | DAVIS, John Alfred | |
1912 | DIGHT, George Maidment | |
1918 | DIMMICK, Frank Ettrick | |
1922 | DOCHERTY, Thomas | |
1917 | DONALDSON, Walter | |
1916 | DONOVAN, Peter James | |
1921 | DOVE, Charles Percy | |
1914 | DUKE, John | Edward Street, Brighton, England |
1927 | EDMONDSON, Charles Lawrence | |
1924 | EVANS, William Evans | |
1928 | FLETCHER, Harry | |
1930 | FOGARTY, John | |
1931 | FOUND, Thomas Neal | |
1929 | FRECKLETON, Thomas Arthur | |
1937 | GARDNER, Robert | |
1936 | GEORGE, Walter Harold | |
1939 | GREEN, James Dunston | |
1938 | GUYATT, George | |
2024 | HAYES, Robert Walter | |
1944 | HERBERT, Harry | |
1945 | HOLDER, Hubert | |
1942 | HOLDER, William John | |
1948 | HOLT, Clifford Bernard | |
1946 | HUGHES, David Humphrey | |
1949 | INGHAM, Roland Wilfred | |
1940 | IRVING, John George McLeish | |
1951 | JACKSON, Phillip Arthur | |
1955 | JERRAM, Reginald Frank | |
2044 | JESSUP, I L | 84 Hill Street, Leichardt, Sydney, New South Wales |
1953 | JOCHINCKE, Paul | |
1954 | JOHNSTONE, James Russell | |
1957 | KARRAN, John Vanwell | |
1949 | KELLOW, Frederick Charles | |
1958 | KITTERINGHAM, William | |
1960 | LAMONT, Edgar Frederick | |
1961 | LEEK, Joseph | |
1963 | LIDDLE, Thomas Richardson | |
2025 | LONGMORE, Roy | |
1964 | LUCAS, Alexander George | |
1968 | MANUELL, William Henry | |
1965 | MARTIN, Albert | |
1970 | MARTIN, Edward Victor | |
1969 | MATHESON, John Rodney | |
2027 | MAWDSLEY, Albert Edward | |
1978 | McALARY, Henry Bernard | |
1979 | McCLELLAND, E | |
1976 | McNEE, Duncan | |
1977 | McQUIE, Ronald Ernest | |
1974 | MILLER, Hugh | |
1973 | MISSEN, Oliver Richard | |
1967 | MITCHELL, Joseph Leonard | |
| MOFFITT, Harry Lowry | |
1972 | MOODIE, George Douglas | |
1966 | MORAN, James Joseph | |
2028 | NANKERVIS, Raymond | |
2029 | NAUGHTON, James | |
1981 | NELSON, George | |
1980 | NEWMAN, John | |
2031 | O'BRIEN, William | |
1984 | O'NEILL, Hector | |
1983 | OATES, Frederick Ernest | |
1982 | OLIVER, William James | |
2030 | ORCHARD, John Thomas | |
1985 | PAULL, Norman Arthur | |
1987 | PEEK, Richard Leslie | |
2033 | PEGG, Robert | , r |
1986 | PHILLIPS, John Richard | |
2034 | PIGOTT, Frank | |
2032 | PREISIG, Frederick | |
2055 | QUAMBY, Henry Laurence | |
2035 | QUIN, Harry Roy | |
2036 | RAMM, Harry Paul | |
1991 | RAVENSCTRUNCK, Arthur | |
1988 | RAY, Leslie | |
2039 | REID, Ernest | |
2037 | RHODES, Cecil | |
1992 | ROBINSON, Harry | |
2038 | ROCHSTEIN, Carl Sainsbury | |
1989 | ROTHWELL, William | |
1990 | RUDDLE, David Alexander | |
2046 | SCHMEDJE, Simon Flood | |
2045 | SCHMEDJE, William John | |
2044 | SCOTT, Andrew George | |
2007 | SELLMAN, William | |
2040 | SHRUBSOLE, Herbert Frederick | |
1996 | SIMONSEN, Carl Elicas | Danmarsk Jade 66, Tylland, Denmark |
2010 | SKEAD, Frank Charles | |
2005 | SMITH, George | |
1998 | SMITH, Harry | |
1994 | SMITH, John Tasman William | |
2003 | SMITH, Leonard L | |
2041 | SNODGRASS, Robert | Colac, Victoria |
1995 | SOWTER, Percival Bonnar | 45 Wellington Street, Collingwood, Melbourne, Victoria |
2043 | SPARK, Ernest William | |
1997 | STAMFORD, Frank Cecil | |
2006 | STAMFORD, Harold Cecil | |
2002 | STENHOUSE, John Alexander James | |
2047 | STEVENS, Bertie | |
2042 | STIMPSON, Oscar Richard | 256 Brunswick Street, Fitzroy, Melbourne, Victoria |
2008 | STOTT, Henry Albert | |
2000 | SUMMERS, Albert Victor | |
2048 | SWEENEY, John | Bannockburn, Victoria |
1999 | SWEET, Ernest John | |
2049 | TAYLOR, Robert | Swallow Street, Port Melbourne, Victoria |
2053 | TEAGUE, W E | Queens Hotel, Bendigo, Victoria |
2050 | THOM, Albert Charles Alexander Robert | |
2011 | THOMS, Frederick Ernest | |
2051 | VINCENT, Leslie Allan | |
2012 | WALDOCK, Herbert | |
2014 | WALLACE, Norman | |
2019 | WATSON, Robert Cameron | |
2056 | WEBB, George Bawtree | |
2016 | WELDON, Charles | |
2018 | WHITSON, William Douglas | |
2013 | WILKINSON, Stanley | |
2015 | WILSON, George Wesley | |
2017 | WITCHELL, Arthur Samuel | |
2022 | YATES, Treeby James | |