| 3301 | ABRAHAMS, David Thomas | Kin Kin, via Caroon, NC Line, Queensland |
| 3329 | ADDIS, Harry Percy | |
| 3368 | ANDERSON, Charles Olef | |
| 3337 | ATKINSON, Ernest Reginald | |
| 3369 | AUSTIN, Harry James Samuel Askew | |
| 3338 | BAKER, George | |
| 3208 | BARTLETT, Hartley Victor | Bonalbo, New South Wales |
| 3344 | BAYLEY, William John | |
| 3209 | BECK, Charles William | Copmanhurst, PO, Clarence River, New South Wales |
| 3431 | BELL, Alfred James | |
| 3412 | BLOORE, Edward | |
| 3345 | BOLGER, James Bernard | |
| 3346 | BOLGER, Patrick Vincent | |
| 3371 | BONNETT, Percy Herbert | |
| 3202 | BOURKE, John Patrick | Helidon, Queensland |
| 3403 | BOYDEN, John Joseph | |
| 3372 | BRADLEY, John Bernard | |
| 3190 | BRANDT, Francis Joseph | |
| 3326 | BRITCHER, William | |
| 3408 | BROWN, Alexander | |
| 3303 | BROWN, Leslie Verming | |
| 3302 | BUTT, August | |
| 3211 | BYRNE, Walter | Murwillumbah, New South Wales |
| 3305 | CAMERON, Harold | |
| 3192 | CAMERON, John | c/o Mrs. McInnes, South Lismore, New South Wales |
| 3426 | CAMPBELL, David Morrison | |
| 3212 | CAMPBELL, Kenneth Vincent Donald | Newrybar, Richmond River, New South Wales |
| 3186 | CARSTENS, Walter | |
| 3348 | CLARKE, Frederick Charles | |
| 3204 | CLARKE, Harrie | Chinchilla, Queensland |
| 3350 | CLIFFORD, Paul Patrick | |
| 3304 | COLLINS, Arthur James | |
| 3427 | COLLINS, Arthur Thomas | |
| 3351 | COLLINS, Thomas | |
| 3349 | COOK, John Dykes | |
| 3347 | COYNE, David Emmett | |
| 3362 | DAVIS, Herbert | |
| 3207 | DAVIS, Richard Ashley | Tara, Queensland |
| 3306 | DOHERTY, Reginald | |
| 3340 | DOUGLAS, Harry | |
| 3352 | DRISCOLL, Lionel John | |
| 3330 | DUNWOODIE, Thomas | |
| 3353 | EAGER, Martin James | |
| 3213 | ELLEM, Ernest Leslie | |
| 3307 | ELLIS, Henry Alexander | |
| 3425 | ELSTON, John | |
| 3203 | FALKNER, Robert Victor | Macksville, Nambucca River, New South Wales |
| 3308 | FALLOWS, Herbert | |
| 3355 | FITZGERALD, Vivian Edward | |
| 3354 | FLEET, Arthur Edward | |
| 3193 | FORD, Frank Ferinand Dyett | |
| 3309 | FORD, John Reginald | |
| 3420 | FURSEY, Percy James | |
| 3335 | GAGEN, John Thomas | |
| 3331 | GAGEN, William John | |
| 3404 | GILBERT, Thomas | |
| 3357 | GILL, Henry James | |
| 3356 | GILLESPIE, Henry William George | |
| 3389 | GLOVER, Henry James | |
| 3419 | GODFREY, Ernest Albert | |
| 3409 | GOLDEN, Patrick Joseph | |
| 3310 | GORMAN, Albert | |
| 3189 | GOULD, Sydney George | |
| 3214 | GRANGE, Ross Edgar | |
| 3215 | GREENWOOD, Josiah | |
| 3388 | GRIFFIN, Albert Leslie | |
| 3311 | HAMPSON, Thomas John Patrick | |
| 3416 | HANNAN, Robert Emmett | |
| 3367 | HARRINGTON, John James | |
| 3375 | HAZELDINE, Randolph | |
| 3341 | HERITAGE, George | |
| 3376 | HILLIER, Ernest | |
| 3390 | HINDS, James | |
| 3406 | HORAN, John William | |
| 3377 | HOULIHAN, Michael John | |
| 3342 | HUNTER, William Andrews | |
| 3312 | IBBOTSON, Arthur Samuel | |
| 3343 | IRVINE, Peter James | |
| 3217 | JENNINGS, Frederick Frank | |
| 3216 | JENNINGS, Ventry Clarence | |
| JUDGE, Thomas John | |
| 3391 | KEAN, Luis Manning | |
| 3313 | KEMP, Ernest | |
| 3300 | LANG, George | |
| 3218 | LANG, John | |
| 3392 | LARDER, Thomas William | |
| 3361 | LAVERACK, Bernard | Innisfail, Queensland |
| 3358 | LAWS, Ernest | Gargett P.O., Mackay, Queensland |
| 3411 | MACKIE, Ivor Edward | |
| 3334 | MALCOLM, William | |
| 3417 | MARTIN, Noble Elliott | |
| 3422 | MARTIN, Thomas | |
| 3378 | MATTHEWS, Thomas | |
| 3380 | McCOLL, Hugh | |
| 3205 | McCORRY, George Morris | |
| 3314 | McCURLEY, Felix James | |
| 3187 | McDONALD, Donald | |
| 3381 | McFIE, John Clubb | |
| 3220 | McMILLAN, Ernest James Oswald | |
| 3221 | MEYTS, Joseph Henry | |
| 3379 | MILLER, Robert John | |
| 3428 | MITCHELL, Charles | |
| 3413 | MOOR, Charles | |
| 3315 | MURPHY, James | |
| 3423 | NOLAN, Harold | |
| 3394 | NORRIS, Allie | |
| 3195 | NOWLAN, Silvester Victor | |
| 3429 | O'GORMAN, David Lawrence | |
| 3393 | O'LOUGHLIN, Thomas | |
| 3332 | O'NEILL, Michael | |
| 3432 | OLIVER, George | |
| 3359 | PEDLER, Clarence Herbert Lyall | |
| 3319 | PINDER, John | |
| 3382 | PLATT, Thomas George | |
| 3191 | PLUMMER, Henry Reed Dixon | |
| 3317 | PRENDABLE, James | |
| 3200 | PRINCE, Thomas | Kowguran, Taroona Line, Queensland |
| 3197 | RAINBOW, Edward | |
| 3430 | RAYNER, George | |
| 3224 | RHODES, Claude Ernest | Railway Hotel, Stanley Street, South Brisbane, Queensland |
| 3223 | RILEY, Henry | |
| 3415 | ROBERTS, David Averel | |
| 3320 | ROBERTS, John Clarence | |
| 3383 | ROBINSON, David Warren | |
| 3384 | ROGAN, Walter Vivian | |
| 3418 | ROSS, William | |
| 3407 | RUNDLE, Urban Charles | |
| 3199 | SANDERSON, James Milton | |
| 3322 | SCANLON, Thomas Patrick | |
| 3395 | SMITH, Lawrence Francis | |
| 3396 | SMYTHE, Edward Fuller | |
| 3321 | SPARROW, Arthur | |
| 3414 | STANDISH, John | |
| 3229 | STANIFORTH, Albert | |
| STRACHAN, Peter | |
| 3410 | SYMONDS, Arthur | |
| 3333 | SYMONDS, Edgar | |
| 3398 | TAYLOR, William Andrew | |
| 3324 | TELFER, William | |
| 3206 | THOMAS, Julian | |
| 3397 | TIDEMAN, Thomas | |
| 3387 | TOYER, Joseph | |
| 3336 | TRENERY, Thomas James | |
| 3400 | WALKER, John Arnold | |
| 3399 | WALKER, James Henry | |
| 3227 | WHALEY, John | |
| 3386 | WHITEHEAD, Albert Edward | |
| 3421 | WHITEHEAD, Norman Stanley | |
| 3402 | WILKINSON, Bert | |
| 3401 | WILLIAMS, George Burton | |
| 3360 | WOODGATE, Frank | |
| 3385 | WOODWARD, George | |