| 2776 | ADAMS, Ernest | |
| 2777 | ADERMANN, Robert | |
| 2778 | ALLEN, Francis James | |
| 2785 | BANVILL, Walter James | |
| 2779 | BARLOW, Harry | |
| 2924 | YOUNG, John Evon | |
| 2780 | BELL, Harry William | |
| 2781 | BIGNELL, Edwin | |
| 2782 | BONEHAM, Charles | |
| 2787 | BOWMAN, Vincent Ambrose | |
| 2783 | BRIDGMAN, Francis Harvey | |
| 2784 | BURGESS, David William | |
| 2786 | CARRODUS, Percy John | |
| CARROLL, Cecil James | Jane Street, West End, South Brisbane, Queensland |
| 2788 | CAVE, Ernest | |
| 2789 | CHAPMAN, Sydney | |
| 2790 | CHRISTENSEN, Thomas | |
| 2800 | CLARK, Daniel Carr | |
| 2801 | CLARK, Henry | |
| 2791 | CLARKE, Arthur George | |
| 2792 | CLARKE, Albert John Arthur | |
| 2793 | CLEARY, Martin Francis | |
| 2797 | COGHLAN, William | |
| 2796 | CONNOLLY, Kingston | |
| 2795 | CONNOLLY, Patrick | |
| 2794 | COOPS, William Sydney | |
| 2799 | CUMMINGS, Charles | |
| 2802 | DANKS, Thomas | |
| 2806 | DARLINGTON, Harold Sylvester | |
| 2804 | DAVIS, Arthur | |
| 2807 | DE-LA-SOLLAYE, Maurice | |
| 2808 | DENNY, William | James Street, Toowoomba, Queensland |
| 2810 | DICKS, John | |
| 2809 | DILLON, James | |
| 2811 | FARRELL, Arthur Ernest | |
| 2812 | FARRELL, William | |
| 2813 | FITZGERALD, James Charles | |
| 2814 | FORTUNE, Hugh | |
| 2815 | FOX, Charles George | |
| FRANCIS, Trevor | |
| 2817 | GASH, Richard James | |
| 2818 | GORDON, Charles George | |
| 2816 | GOSTELOW, Alfred | |
| 2820 | GREEN, Harry | |
| 2819 | GRIFFITHS, William | |
| 2822 | GULLEY, Charles Norman | |
| 2823 | HACK, Harold Ernest | |
| 2824 | HANLON, Francis Denis | |
| 2836 | HARRIS, Richard John | |
| 2825 | HARRISON, Arthur Lawrence | |
| 2826 | HARRISON, Walter George | |
| 2827 | HAWTHORNE, William Francis | |
| 2828 | HENDERSON, Arthur Thomas | Lucinda Street, Taringa, Brishane, Queensland |
| 2829 | HENDERSON, Charles Sykes | |
| 2830 | HEYMAN, Charles Nelson | |
| 2832 | HOLLINGS, Irvine Thomas | Newell Street, Footscray, Victoria |
| 2833 | HORSFIELD, Thomas Edward | |
| 2834 | HOWITT, Herbert Charleson | |
| 2835 | HOWITT, Stanley Deverell | |
| 2837 | HYNES, James | |
| 2838 | JAMES, Alfred | |
| 2839 | JESSEN, Charles | |
| 2840 | JOHNSON, Herbert | |
| 2843 | JOHNSTONE, William Adair | |
| 2841 | JONES, William | |
| 2842 | JOSEY, Harold Gordon | |
| 2844 | KENDRICK, Archibald Stuart | |
| 2845 | KICKHAM, Edmund Michael | Brisbane Street, Tamworth, New South Wales |
| 2846 | KING, Frederick Venn | |
| 2850 | LAWTON, Ernest | |
| 2798 | LAXTON, Sydney Percy | |
| 2847 | LEIPER, Claude | |
| 2848 | LEIPER, Robert | |
| 2849 | LOWE, William John Cyril | |
| 2860 | MACGREGOR, Samuel | The Glen Grove Estate, Brisbane, Queensland |
| MARSH, Joseph | Swan Bay, Richmond River, New South Wales |
| 2891 | MARTIN, Charles | |
| 2861 | MARTIN, Frederick William | |
| 2851 | McDONALD, William James | William McDonald, Brookstead via Pittsworth, Queensland |
| 2858 | McDONNELL, Martin | |
| 2857 | McGILVERY, Henry | |
| 2852 | McGOWAN, Robert | South Brisbane, Queensland |
| 2854 | McINTYRE, William Albert | |
| 2853 | McKECHNIE, Hugh | |
| 2855 | McKINNON, Frank | |
| 2856 | McPHERSON, Angus Campbell | |
| 2859 | McPHERSON, Thomas Brown | |
| 2865 | MENZ, Alfred George | |
| 2862 | MIDDLETON, Clifford Purdy | |
| 2866 | MORTENSEN, Albert Victor | |
| 2864 | MOSSOM, Arthur Ambrose | |
| 2863 | MOSSOM, George Banks | |
| 2867 | NAYLOR, Thomas Christopher | |
| 2868 | NICHOLSON, William | |
| 2803 | O'CONNOR, Thomas John | Great Britain Hotel, Townsville, Queensland |
| 2869 | O'ROURKE, John Page | |
| 2570 | PHILLIPS, Thomas Vincent | |
| 2871 | PRESTON, Harold | |
| 2872 | PROCTER, Victor Stanley | |
| 2873 | PURSER, Arthur Bedford | |
| 2874 | QUANTOCK, Richard | |
| 2875 | READ, Edwin James | |
| 2876 | REYNOLDS, Guilio Cyril | |
| 2877 | ROBERTSON, Thomas | |
| 2879 | ROBINSON, Aubrey James Leo | |
| 2878 | ROBINSON, Frederick | Ipswich, Queensland |
| 2880 | ROONEY, Samuel | |
| 2281 | ROWLEY, Herbert | |
| 2827A | RUSSELL, Frank Ernest | |
| 2882 | RYAN, Daniel | |
| 2885 | SCALES, John Manners | |
| 2883 | SCHIPP, Charles | |
| 2884 | SCHRIMPF, Henry Joseph | |
| 2887 | SCOTT, Thomas Jasper | |
| 2886 | SCOTT, William Stewart | |
| 2888 | SIGANTO, Robert Charles | |
| 2890 | SIMPSON, Alexander Robertson | |
| 2892 | SINCLAIR, Thomas | |
| 2893 | SLATER, William Raper | |
| 2897 | SMALL, Methven | |
| 2908 | SMITH, Charles Sydney | |
| 2889 | SMITH, Hugh | |
| 2695 | SMITH, Herbert George Selwyn | |
| 2896 | SMITH, John | |
| 2831 | SMITH, John Thomas | Mrs A Hardie, Wharf Street, Brisbane, Queensland |
| 2901 | SOLOMON, John Leopold | |
| 2902 | SPANNING, Thomas | |
| 2898 | SPICER, Arthur Gladstone | |
| 2900 | STAPLETON, William | |
| 2909 | STEADMAN, George | |
| 2899 | STEADMAN, William Edward | |
| 2894 | STROUD, Herbert Joseph | |
| 2903 | SUTTON, Charles Arthur | |
| 2904 | SUTTON, John Henry | |
| 2907 | SWAN, William Charles | |
| 2905 | SWAYSLAND, John Robert | |
| 2906 | SYMONDS, Henry | |
| 2910 | TAIT, Alfred | |
| 2911 | TAYLOR, William John | |
| 2912 | TEMPLEMAN, Frederick Sturtzel | |
| THOMAS, Archibald | |
| 2915 | THOMPSON, James Bruce | |
| 2913 | THOMPSON, William Edwin | |
| 2914 | UNDERHILL, Robert George | |
| 2920 | WALL, John James | |
| 2916 | WEARNE, John Caldwell | |
| 2917 | WICKS, Harold | |
| 2918 | WILKIN, Albert Henry | |
| 2919 | WILLIAMS, Guilford | |
| 2805 | WILLIS, James | Scotts Boarding House, George Street, Brisbane, Queensland |
| 2923 | WILSON, Charles Henry | |
| 2821 | WOOD, Alfred William | |
| 2921 | WYLD, Bert Hales | |
| 2925 | YOUNG, John | |