| 1201 | ANDERSON, Edgar | |
| 1101 | BELL, Percy Howard | Fulham, Adelaide, South Australia |
| 1202 | BESSELL, William Gordon | |
| 1203 | BRACKEN, Harold James | |
| 1151 | BRERETON, William Chouler | |
| 1106 | BRIDSON, Arthur Edmond | Hartford Street, Sebastopol, Ballarat, Victoria |
| 1152 | BROOME, Harry James | |
| 1154 | CAMM, Albert | |
| 1155 | COLLINGS, Frank | |
| 1204 | COLLIS, Leslie | |
| 1556 | CRAIG, Walter | |
| 1157 | CURTIS, Robert | |
| 1207 | DAVIS, Jesse Adams | |
| 1158 | DICKS, Albert Edward | |
| 1209 | DILLON, John Edward | 5 Anne Street, South Hobart, Tasmania |
| 1205 | DODD, John | |
| 1206 | DRIVER, Francis William | |
| 1102 | DYER, Charles | Morgan, South Australia |
| 1160 | EWERT, Ewan Charles | |
| 1208 | FAGG, Raymond Thomas | |
| 1103 | FOREMAN, Harold | |
| 1210 | FRY, Eric Lionel | |
| 1162 | GENT, Percy Lionel | |
| 1104 | GIBSON, Robert George | Burnside Road, Burnside, South Australia |
| 1211 | GLENN, Wilfred | |
| 1218 | HALL, Eric Arthur | |
| 1105 | HARRIS, John | |
| 1164 | HAWTHORN, William Walter | |
| 1217 | HEAWOOD, James Charles | |
| 1107 | HEFRON, Edward | |
| 1216 | HENSBY, George Augustu | |
| 1215 | HIGGINS, James | |
| 1108 | HIGGS, John | |
| 1214 | HOLMES, Lewis William | |
| 1213 | HOLSTROM, Herbert Charles | |
| 1212 | HOWE, Thomas Edward Barham | |
| 1219 | JONES, Rupert Henry | |
| 1221 | KELLY, Harry Garnett | |
| 1220 | KELLY, William John | |
| 1110 | KENARDY, Alexander | |
| 1109 | KLAFFER, Charles Christian | |
| 1111 | KNIGHT, Tom Keith | Byron Street, Glenelg, South Australia |
| 1225 | LACEY, Charles Leslie | Balmoral via Hamilton, Victoria |
| 1112 | LARKING, Edgar Victor Claude | Port Lincoln, South Australia |
| 1165 | LAVELLE, Anthony | |
| 1113 | LAWSON, Thomas John Lacey | Forest Range, South Australia |
| 1224 | LAYCOCK, George Stanley | |
| 1222 | LEO, John Burnard | |
| 1223 | LYNCH, Harry | |
| 1229 | MACDONELL, Robert Allan | |
| 1226 | MANNING, George William | |
| 1168 | McKEVER, Norman John | |
| 1166 | McLEOD, John | |
| 1169 | MILLER, Alexander | |
| 1227 | MILLER, John William | |
| 1114 | MOIR, Thomas | Solomontown Port Pirie, South Australia |
| 1228 | MOLES, Joseph | |
| 1230 | MONTGOMERY, Thomas William | |
| 1115 | MORRIS, George | |
| 1124 | MURRAY, Albert James | |
| 1170 | NELSON, John | |
| ORBELL, Herbert Charles | |
| 1116 | PEARSE, William | |
| 1231 | PEARSON, Harry George | |
| 1232 | PEART, Wilfred Ernest | |
| 1171 | PITTS, Herbert Edward | |
| 1117 | POLLITT, Alexander Gerald | |
| 1233 | PORTER, Norman James | |
| 1234 | POULSON, Reginald | |
| 1235 | POWER, William | |
| 1173 | REILLY, Horace James | |
| 1236 | RICKETTS, George Cyril | |
| 1172 | ROBINSON, Thomas | |
| 1237 | RUFFIN, Cornelius Robert | |
| 1125 | RUMPLING, Walter | |
| 1238 | SHELVERTON, Stanley | |
| 1175 | SHILLITO, Donald Robert | |
| 1241 | SINNATT, Henry Clive | |
| 1243 | SKINNER, Carl Pierce | |
| 1118 | SMART, Edgar Wilson | 10 Palm Place, St Peters, Adelaide, South Australia |
| 1119 | SMITH, Eric Joseph | Florence Street, Port Pirie, South Australia |
| 1240 | SMITH, Henry George | |
| 1174 | SOUTHEE, John | Labourer |
| 1239 | STANLEY, Henry Richard Kent | |
| 1242 | SWIFT, Thomas William West | |
| 1120 | TESTROW, Samuel | Murray Bridge, South Australia |
| 1126 | THOMAS, Edwin T | |
| 1247 | THURLEY, Stanley | |
| 1246 | THURLEY, Walter Stanley | |
| 1244 | TURNER, James Ernest | |
| 1248 | UPTON, Albert James | |
| 1249 | WALKER, Edgar John | |
| 1250 | WALKER, William George | |
| 1251 | WALSH, Albert Thomas | |
| 1122 | WATKINS, Alfred Stanley | Lucindale, South Australia |
| 1176 | WATT, Tennyson James | |
| 1123 | WEIGHILL, Horace Victor | |
| 1121 | WILLIAMS, Humphrey | |
| 1177 | WOOD, James William | |
| 1253 | WOODBERRY, Max | |
| 1252 | WOODBERRY, Vivian Albert | |
| 1245 | WYMAN, Wilmore | 25 Carlisle Street, St Kilda, Victoria |