| 2101 | ANGUS, William | |
| 2108 | ANDERSON, Albert Joseph | |
| 2106 | ANDERSON, Harold David | |
| 2105 | ANDERSON, Herbert Franklin | |
| 2109 | ANDREWS, Robert Frank | Albert Andrews, 193 High Street, Malvern, Melbourne, Victoria |
| 2107 | ARMSTRONG, Robert Albert | |
| 2102 | AYLWARD, Michael William | |
| 2110 | BARKER, John | |
| 2131 | BARNES, Clifford Marsell | 9 Mitchell Street, Northcote, Melbourne, Victoria |
| 2129 | BEATTIE, Melville Maurice | |
| 2121 | BINDER, Harold | |
| 2115 | BINMORE, Arthur | |
| 2116 | BLACKMORE, Albert Henry | |
| 2117 | BLACKMORE, Clarence | |
| 2123 | BLAKE, Henry Joseph | |
| 2113 | BLANCHARD, Alfred Lewis | |
| 2124 | BONE, Arthur David G | |
| 2125 | BONE, John | |
| 2126 | BRIDSON, Oscar Edward | |
| 2120 | BROWN, Leslie John | |
| 2111 | BRYAR, John George | 53 Wills Street, Bendigo, Victoria |
| 2130 | BURKE, Patrick | |
| 2118 | BURLEY, Charles Henry George | |
| 2146 | CADDELL, John Alfred | Melbourne, Victoria |
| 2145 | CADDELL, James Leslie | |
| 2134 | CLARK, Walter James William | |
| 2148 | CLEARY, William Patrick | |
| 2151 | CLIFFORD, John | |
| 2141 | COCHRANE, Stanley James | |
| 2147 | COCHRANE, William Bennie | |
| 2138 | COLLINS, Mark Hermann | |
| 2149 | COLTISH, Laurence Robson | |
| 2144 | COOK, George | |
| 2132 | COOK, Harvey James | |
| 2136 | COOPER, George | Park Crescent, Wangaratta, Victoria |
| 2137 | COOPER, Henry Arthur | 232 Condell Street, Fitzroy, Melbourne, Victoria |
| 2133 | CORBETT, Maurice | |
| 2150 | COSGRIFF, Thomas Joseph | |
| 2142 | CREELMAN, Keith | |
| 2152 | CRONAN, William Patrick | |
| 2139 | CUNNINGTON, Leonard Alfred | |
| 2135 | CURPHEY, Douglas Walter | |
| 2140 | CURRIE, John Charles H | |
| 2156 | DEVER, William Francis | |
| 2158 | DICINI, Humbert | 367 Brunswick Street, Fitzroy, Melbourne, Victoria |
| 2155 | DISHER, Albert Edward | |
| 2163 | DOUGLAS, Malcolm Wallace | |
| 2159 | DUFFY, Hubert Joseph | 78 Acland Street, St Kilda, Melbourne, Victoria |
| 2154 | DUNNE, Ambrose Sylvester | |
| 2160 | DUNNE, James Richard | 63 Pickett Street, Footscray, Melbourne, Victoria |
| 2162 | DUNSTAN, John Sicler | |
| 2161 | DYSON, Arthur | |
| 2284 | ELLIOTT, Sidney Thomas | |
| 2166 | ESMOND, Victor Garnet | |
| 2165 | EVANS, James Ernest | |
| 2173 | FAUSSET, Charles | Fleetwood, Lancashire, England |
| 2168 | FIELDER, Frank | |
| 2175 | FINLAYSON, William James | |
| 2174 | FOOTTER, William John | |
| 2171 | FRASER, George | |
| 2170 | FREE, William John | |
| 2176 | FREEMAN, William Edward | |
| 2169 | FRODSHAM, George William | |
| 2177 | FULFORD, Albert John | |
| 2180 | GAMBLE, George Edwin | |
| 2186 | GEORGE, Cyril Ernest | |
| 2184 | GILBERT, Charles | |
| 2187 | GLENISTER, John | |
| 2185 | GRANT, Oliver George | |
| 2182 | GREGERSON, Allan Frank | |
| 2183 | GRENNESS, George Francis Vernon | |
| 2195 | HEDGES, Jesse Henry | |
| 2193 | HEGARTY, Percy Hume | |
| 2191 | HILLIARD, Alex | |
| 2189 | HOBAN, John Doyle | |
| 2188 | HODSON, Albert George | |
| HOGG, John Miller | |
| HOLMES, Charles Henry | |
| 2194 | HOWARD, Robert Henry | Mrs F Newman, 61 Nine Elms Lane, Battersea London, England |
| 2190 | HYMAN, Herbert | |
| 2197 | JOLLY, Ernest William | |
| 2202 | LANE, Jack | |
| 2199 | LAYTON, Edward Thomas | |
| 2203 | LAYTON, Thomas Charles L | |
| 2201 | LUGG, Norman Victor | |
| 2198 | LUND, Allon John G | |
| 2204 | LUTH, Clive Reginald | |
| 2205 | MAHER, Michael John | |
| 2210 | MARSHALL, Robert Alfred | |
| 2223 | MARSHALL, William Edward | |
| 2222 | MASSEY, John Stainer | |
| 2220 | McALPIN, Donald | |
| 2224 | McDONALD, Charles Parnell | |
| 2219 | McGILL, William | |
| 2217 | McKENNA, James | |
| 2218 | McKIMMIE, Colin | |
| 2212 | McKNIGHT, Edward | |
| 2216 | McLEAN, John Stewart | |
| 2214 | McNAMARA, David | |
| 2213 | McNAUGHTON, John Archer | |
| 2215 | McQUEEN, William Alfred | |
| 2221 | MIKKELSEN, Christian Michael | |
| 2206 | MILDENHALL, John Henry | |
| 2208 | MILNE, Douglas John | |
| 2211 | MOYLAN, Michael | |
| 2207 | MURPHY, William McGregor | |
| 2209 | MURRAY, Edward John | |
| 2227 | NANKIVILLE, Arthur Edward | |
| 2229 | O'DEA, George James | 48 Brighton Street, Richmond, Melbourne, Victoria |
| 2231 | OXLEY, Sidney John | |
| 2236 | PALAMOUNTAIN, John Harper | |
| 2233 | PALMER, David John | |
| 2240 | PHILIPPE, Alfred Baptiste | |
| 2241 | PHILIPPE, Frederick | 32 Alexander Street, South Yarra Melbourne, Victoria |
| 2238 | PHILP, Harold | |
| 2235 | PIGGIN, Allan Ramsay | |
| 2234 | POLLARD, Daniel | 13 Collet Street, Newmarket, Victoria |
| 2237 | PORT, Thomas James | |
| 2239 | PRIOR, William Jonas | |
| 2249 | READ, Denis Henry | |
| 2250 | REED, Herbert | |
| 2255 | REED, John William | |
| 2253 | RICHARDSON, Charles Arthur | |
| 2245 | ROBINSON, Robert Webster | |
| 2252 | ROCKLIFF, Vernon Jack | |
| 2246 | RODGERS, Norman Lester | |
| 2251 | ROSS, Ronald Malcolm | |
| 2248 | ROWE, John Laurence | |
| 2259 | SARGEANT, Leslie | |
| 2267 | SAUNDERS, George Albert | |
| 2262 | SHEEHAN, Arthur James | |
| 2261 | SHEIL, Eric | |
| 2270 | SMITH, John William | |
| 2268 | SMITH, Reginald | |
| 2269 | SMITH, William John | |
| 2266 | SPRAGG, James | |
| 2265 | STALEY, Harold Benjamin | |
| 2263 | STEVENS, Frederick George | |
| 2260 | STEVENSON, John Francis | |
| 2258 | STEVENSON, Joseph Henry | |
| 2272 | TAYLOR, Victor | |
| 2273 | THOMPSON, Charles James | |
| 2275 | THOMPSON, Harry John | |
| 2271 | TREMBATH, William Chas | |
| 2274 | TREWHELLA, John Thomas | |
| 2277 | VAIL, Leslie Ernest | |
| 2279 | WARRINGTON, Bertie Alexander | |
| 2282 | WATKINS, Thomas | |
| 2281 | WHITE, John W | |
| 2283 | WHITE, Robert William | |
| 2278 | WILSON, Frank Forster | |
| 2280 | WOLFENDEN, Frederick | |