| 3451 | AFFLECK, Duncan Campbell | |
| 3668 | ARMSTRONG, Roderick Chas | 25 Hobbs Street, Footscray, Melbourne, Victoria |
| 3656 | AYRE, John | |
| 3454 | BAKER, Hugh | |
| 3453 | BAKER, Percy | |
| 3456 | BANNON, Charles | |
| 3655 | BARGER, William | |
| 3673 | BEAUCHAMP, Henry Andrew | |
| 3666 | BECK, Norman Thomas | |
| 3457 | BELLAMY, Ernest Albert | |
| 3672 | BETHUNE, Rupert Charles | |
| 3458 | BIBBS, Leonard | Mr Nicholas, Manager, Bank of Australasia, Mirboo North, Victoria |
| 3475 | BICE, Martin Henry | |
| 3650 | BIRKETT, Henry William | |
| 3459 | BLANDFORD, George | |
| 3460 | BLOSSETT, William | Myer Street, Bendigo, Victoria |
| 3461 | BONE, Richard Henry | |
| 3462 | BOTTRILL, Sidney Augustus | |
| 3675 | BOURKE, Edward Thomas | |
| 3465 | BOX, Charles Roland | |
| 3466 | BOX, William Henry | |
| 3467 | BOXALL, Robert William | |
| 3463 | BOYLE, Frank Vincent | |
| 3464 | BOYLE, Sydney Michael | |
| 3471 | BRINSMEAD, James Albert | |
| 3468 | BROWN, John | |
| 3667 | BROWN, John Coram | |
| 3472 | BURGESS, Duncan Hugh Robert | |
| 3477 | BURKE, Joseph Martin | |
| 3473 | BURRIDGE, William George | |
| 3474 | BUTERWORTH, Leslie Arthur | 122 Violet Street, Bendigo, Victoria |
| 3671 | BUTLER, William Richard James | |
| 3674 | CAMPBELL, D Murdoch | |
| 3479 | CAREY, Raymond | |
| 3664 | CARTER, Charles Reuben | |
| 3478 | CARTER, Hopetoun Herbert | |
| 3679 | CHENERY, Arthur George | Barkly Street, St Kilda, Melbourne, Victoria |
| 3480 | CHRISTIE, Robert | |
| 3485 | COAD, Charles | |
| 3481 | COCK, Alexander Joseph | |
| 3482 | COGLE, Murton Gilbert | |
| 3491 | COLLIER, St John William | |
| 3483 | COLLINS, Joseph John | |
| 3492 | COWLING, Henry Robert | |
| 3658 | COX, Alfred Henry | |
| 3486 | CRAWFORD, Samuel Robert | |
| 3487 | CRITTEN, Stanley Hector | |
| 3488 | CROFTS, Roy Alfred | McKenzie Street, Golden Square, Victoria |
| 3495 | CUMMINS, Michael James Francis | |
| 3489 | CUNNINGHAM, Francis William | |
| 3493 | CURTIS, John William | |
| 3654 | DAVENPORT, Williams | |
| 3496 | DAVEY, Cooper Ernest | |
| 3497 | DEHNE, Edward William | |
| 3498 | DEHNE, Herman Harold | |
| 3499 | DELAHUNTY, Redmond James | |
| 3500 | DICKER, William Charles | |
| 3502 | DOBIE, Alexander | |
| 3503 | DOWSEY, Isaac | |
| 3505 | DURSTON, Henry Frederick | |
| 3504 | DURSTON, James Arthur | |
| 3506 | EDWARDS, Alfred Percy | |
| 3507 | EDWARDS, William John | |
| 3509 | FARMER, James Sydney | |
| 3510 | FIEDLER, George | |
| 3511 | FITZGERALD, Ernest Edward | |
| 3512 | FLOWERS, Frank | |
| 3513 | FOLEY, Charles Albert | |
| 3676 | FORREST, Matthew Thomas | |
| 3514 | GALLACHER, John | |
| 3515 | GALVIN, James Patrick | |
| 3516 | GANNAWAY, Percy Alfred | Ellis Street, Flora Hill, Bendigo, Victoria |
| 3518 | GLANVILLE, Cosina Roy | |
| 3519 | GLENISTER, Percy James | |
| 3520 | GODDARD, William John Wood | |
| 3521 | GODDEN, Edward Frank | |
| 3523 | GREEN, James | |
| 3524 | GROWNEY, James | |
| 3525 | GUNDRY, John William | |
| 3526 | HALL, Matthew | |
| 3527 | HAMILTON, Frederick | |
| 3529 | HART, William David | |
| 3530 | HARVEY, N William Huon | Mrs A Harvey, 108 St Kilda Street, Elwood, Victoria |
| 3531 | HEGGIE, Dow Allan | |
| 3533 | HILL, John | |
| 3534 | HOCKING, Francis Walter | |
| 3669 | HOGAN, James Conry | Leongatha PO, Leongatha, Victoria |
| 3535 | HOLLAND, George | |
| 3536 | HUDDLE, Stephen Edward | Wills Street, Bendigo, Victoria |
| 3539 | HUTSON, Arthur William Frederick | |
| 3540 | HUDSON, Spencer Herbert | |
| 3537 | HUGHES, William | |
| 3542 | JAMIESON, James John | |
| 3545 | JEFFERY, Henry Victor | |
| 3547 | JENKIN, Herbert Francis | |
| 3543 | JINKS, John | |
| 3546 | JONES, Fletcher David | |
| 3544 | JONES, Rictor | |
| 3660 | JOSEPH, Claude Leopold | |
| 3657 | KEELING, Ernest | |
| 3548 | KENLEY, Roy James | |
| 3549 | KILGOUR, John Robert | |
| 3550 | KIRKHAM, Albert Ernest | |
| 3551 | KITCHER, Ernest Chas | |
| 3552 | KNIGHT, Thomas Percy | |
| 3553 | LARSON, Peter Albert | Queen's Hotel, Mitchell Street, Bendigo, Victoria |
| 3554 | LEBROCK, Daniel Tallan | |
| 3555 | LEWIS, William Alfred Alexander | |
| 3556 | LINZ, Henry Philip | |
| 3557 | LYALL, Francis Hubert | |
| 3677 | MADIN, Andrew | 35 Ryan Street, Footscray, Melbourne, Victoria |
| 3558 | MAKEPIECE, Percy Andrew | Kirkwood Street, Eaglehawk, Victoria |
| 3567 | MATHEWSON, Harold Andrew | |
| 3651 | McASKIL, Archibald Angus | |
| 3651 | McASKILL, Archibald Angus | |
| 3568 | McCART, Charles | |
| 3569 | McDONALD, Ronald | |
| McDONALD, William Hixon Leslie | |
| 3570 | McEWAN, Francis Alex | |
| 3659 | McGORLICK, James | |
| 3571 | McINDOE, Robert Edward | |
| 3572 | McKENZIE, Oswald Percival | |
| 3559 | MEAGER, Benjamin Charles Walter | |
| 3560 | MICKELS, James Henry | |
| 3561 | MILLER, Ernest Albert | |
| 3652 | MITCHELL, John | |
| 3562 | MORGAN, Robert Edwin | |
| 3662 | MOXON, Henry John | |
| 3564 | MUNRO, Peter Donald | |
| 3565 | MURTON, John William | |
| 3566 | MUSTON, William | |
| 3575 | NANCARROW, Robert Gowrie | |
| 3574 | NICHOLLS, Henry Victor | |
| 3576 | NICHOLSON, Ernest Lewis | |
| 3578 | O'BRIEN, Michael | State Savings Bank, Melbourne, Victoria |
| 3579 | O'CONNOR, John | Mrs Tobin, Stony Creek, Gippsland, Victoria |
| 3580 | ORROCK, Percy Newton | Tynong, Gippsland, Victoria |
| 3581 | PACHOLLI, William Robert | |
| 3582 | PALMER, Harold Kimberley | |
| 3584 | PENALUNA, Edgar | Early Street, California Gully, Bendigo, Victoria |
| 3583 | PENNA, William Chas Fred | Bendigo, Victoria |
| 3585 | PETTIT, William | |
| 3588 | PHILLIPS, Cyril Richard | |
| 3586 | PHILLIPS, Percival Jas G | |
| 3587 | POLLOCK, Alex | |
| 3590 | PRIMROSE, John Bouverie | |
| 3589 | PROWSE, Albert | |
| 3592 | RANSOM, Frederick John | |
| 3599 | REED, Percival George | |
| 3593 | RICHARDS, John | |
| 3594 | ROBINS, Webb Minton | |
| 3595 | ROBINSON, George Arthur | |
| 3596 | ROSS, George Herbert | |
| 3597 | ROSS, Rupert Leslie C | |
| 3663 | ROWE, William Charles Henry | |
| 3601 | SCANLON, William Thomas | |
| 3602 | SCHLOTTERLEIN, Joseph Anton | |
| 3617 | SCOTT, Robert William | |
| 3678 | SELKRIG, Alfred George | 457 Rae Street, North Fitzroy Melbourne, Victoria |
| 3605 | SHADBOLDT, Daniel Edward | |
| 3606 | SHIPPARD, Ernest Louis | |
| 3608 | SIMONS, Joseph John | Powlett Road, Inglewood, Victoria |
| 3607 | SIMPSON, James Adder | Tarnagulla Road, Inglewood, Victoria |
| 3610 | SIZER, Arthur Albert | |
| 3609 | SIZER, Alfred Joseph | |
| 3611 | SLINGO, George | |
| 3612 | STANLEY, Edward | |
| 3613 | STEELE, William Gordon | |
| 3614 | STEVENS, Cyril Gordon | |
| 3615 | STEWART, Henry Alex | |
| STIRLING, Harold John | |
| 3616 | SWEENEY, Neil John | |
| 3618 | TANSEY, Edward James | Marong, Victoria |
| 3619 | TAYLOR, George | Commercial Bank of Australasia, Melbourne, Victoria |
| 3621 | TAYLOR, Robert William | 176 Queen Street, Bendigo, Victoria |
| 3623 | THOMAS, Craig Davidson Alaric | |
| 3622 | THOMAS, Edward Bernard J | |
| 3625 | TORNEY, John Charles Edward | 25 Steel Street, Newport, Victoria |
| 3680 | TRIGG, Frederick | |
| 3681 | TRIGG, Raymond Leslie | |
| 3629 | TRUSCOTT, Victor Joseph | |
| 3626 | TUENO, Peter Ignatius | 140 Honeysuckle Street, Bendigo, Victoria |
| 3627 | TURNER, John William | |
| 3665 | VEALE, Cecil Robert | |
| 3630 | VICKERS, Walter Thomas | |
| 3632 | WALKER, Albert Herbert | |
| 3631 | WALKER, Thomas Harold | |
| 3634 | WALLS, Reginald Frank | Oak Street, Eaglehawk, Victoria |
| 3633 | WALTON, Lancelot Robert | |
| 3635 | WATERMAN, Henry William | Sebastian, Victoria |
| 3670 | WATT, Thomas Henry | |
| 3636 | WESTGARTH, Robert | |
| 3637 | WHITE, Henry | |
| 3638 | WHITE, Pleno Sydney | 35 Wallace Avenue, Toorak, Melbourne, Victoria |
| 3653 | WHITE, Sydney John | |
| 3639 | WILLIAMS, John Arthur | 87 Queen Street, Melbourne, Victoria |
| 3640 | WILLIAMS, James Frederick | |
| 3645 | WILSON, George Herbert | |
| 3646 | WILSON, George Rupert | |
| 3644 | WILSON, Peter Frederick | , a |
| 3643 | WILSON, Roy Leslie | |
| 3648 | YARROW, Jack | |
| 3649 | YOUNG, George Percy | |
| 3598 | ROWE, William Alfred | |